Bus Number | Time | Place |
1330NTAPLK | 14:15 → 23:45 Duration: 0 days 09:30 hrs | TRIVANDRUM→ PALAKKAD Via : TVM,KTR,KTM,MVPA,TSR |
1430PSLPLK | 15:45 → 02:00 Duration: 0 days 10:15 hrs | TRIVANDRUM→ PALAKKAD Via : TVM,KLM,ALP,EKM,TSR |
2015TVMPLK | 20:15 → 04:55 Duration: 0 days 08:40 hrs | TRIVANDRUM→ PALAKKAD Via : KTR,KTM,MVPA,TSR |
0200TVMPLK | 02:00 → 11:05 Duration: 0 days 09:05 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
0301TVMPLK | 03:01 → 12:05 Duration: 0 days 09:04 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
0431TVMPLK | 04:31 → 13:45 Duration: 0 days 09:14 hrs | TRIVANDRUM→ PALAKKAD Via : VJMD,KMR,KTR,KTM,MVPA,TSR |
0615TVMPLK | 06:15 → 16:05 Duration: 0 days 09:50 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
0715TVMPLK | 07:15 → 17:05 Duration: 0 days 09:50 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
0730TVMPLK | 07:30 → 16:55 Duration: 0 days 09:25 hrs | TRIVANDRUM→ PALAKKAD Via : VJMD,KMR,KTR,KTM,MVPA,TSR |
1230TVMPLK | 12:30 → 22:25 Duration: 0 days 09:55 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
2116TVMPLK | 21:16 → 06:30 Duration: 0 days 09:14 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
2246TVMPLK | 22:46 → 08:36 Duration: 0 days 09:50 hrs | TRIVANDRUM→ PALAKKAD Via : ATL.KL,ALP,EKM,TSR |
1830TVMBNG (SPL) | 18:30 → 00:50 Duration: 0 days 06:20 hrs | TRIVANDRUM→ PALAKKAD Via : “BYPASS RIDER” KLM,KYLM,ALP,EKM,TSR,PLK,CBE |
For Online Booking : https://online.keralartc.com/oprs-web/avail/services.do#
Leave a Reply