As of January 7, 2025, the 63rd Kerala School Kalolsavam is in progress in Thiruvananthapuram. The event commenced on January 4 and is scheduled to conclude on January 8, 2025. Over 15,000 participants are competing in 250 events across 25 venues.
Current Standings (as of January 6, 2025):
The following table provides an overview of the points accumulated by each district up to January 6:
| District | January 4 | January 5 | January 6 |
| Alappuzha | 58 | 415 | 670 |
| Ernakulam | 63 | 413 | 671 |
| Idukki | 57 | ||
| Kannur | 66 | ||
| Kasaragod | 57 | 386 | 642 |
| Kollam | 66 | 411 | 672 |
| Kottayam | 58 | 387 | 639 |
| Kozhikode | 436 | 708 | |
| Malappuram | 64 | 417 | 681 |
| Palakkad | 64 | 430 | 702 |
| Pathanamthitta | 55 | 361 | 596 |
| Thiruvananthapuram | 56 | 409 | 666 |
| Thrissur | 66 | 438 | 708 |
| Wayanad | 382 | 637 |

Leave a Reply